

Go here for The October News Letter (MS Word document)
London Graded and Closed Competition |
||
| Harlington Sports Centre 7th October 2007 | Full results can be downloaded here | |
| Individuals | ||
|---|---|---|
| Under 9 elementary | 3rd Nathan Janmohammed | |
| Under 13 Elementary | 2nd Susie Lowe | |
| Under 17 Elementary | 2nd Kirsty Tinkler | |
| Under 9 grade 4 | 2nd Chloe Gowans | |
| Under 11 Grade 4 | 2nd Rebekah Lumb | |
| Under 11 grade 4 boys | 1st Lewis Donovan 3rd Peter Harding | |
| Under 13 grade 4 | 2nd Maddy Parker | |
| Under 15 grade 4 | 2nd Georgia Heaton 3rd Kirsty Mahon | |
| Over 17 grade 4 | 3rd Chyna Vincent | |
| Under 17 grade 3 | 2nd Alex Lumb | |
| Teams | ||
| Under 13 elementary | 3rd Susannah Lowe, Courtney St Lewis Davies, Ashleigh Raybould, Zoe Videan | |
| Under 11 grade 4 | 1st Rebekah Lumb, Hannah Gowans, Aoife Janmohammed and Elizabeth McDonald | |
| Over 17 grade 4 | 1st Chyna Vincent, Pauline Mackay, Natalie Sacre | |
| Congratulations to Maddy Parker who qualified to move up to grade 3 from todays event | ||
| The closed section also took place where our grade 2 gymnasts were competing; they all competed very well, and just missed out on a medal in the team finals! Cassy Weitz and Beth Anne both made the top 8 final. | ||
| We originally had 49 competitors which meant we had to put up 9 volunteers to officiate for the event, and we had 10 gymnasts who didn't compete; this meant that 2 people did not need to give up their day! | ||
| Please can you ensure that when you commit to a competition that you will attend. | ||
Go here for The August News Letter (MS Word document)
HOT NEWS!!!!!!
Kate Bramall has been selected to represent Great Britain in the World Age Group Games in Canada in November for double mini trampoline well done we are all very proud!!!!!!